Anabolic steroids can be administered via several routes, but the most common in bodybuilding are oral and injectable. The route of administration significantly impacts:
Each method has advantages and trade-offs, and both are widely used depending on the compound and user preference.
Route | Delivery Method | Common Compounds | Notes |
---|---|---|---|
Oral | Swallowed tablets/capsules | Dianabol, Anadrol, Anavar, Superdrol, Winstrol | Convenient, but often liver toxic |
Injectable (IM) | Intramuscular injection | Testosterone, Nandrolone, Trenbolone, Boldenone | Long duration, stable levels, low liver strain |
Subcutaneous (SubQ) | Injected into fat layer | hCG, peptides, some low-volume AAS | Less common for AAS, mainly for ancillaries |
Buccal/Nasal | Through mouth or nose mucosa | Rare for AAS | Low use, experimental or specialty only |
Oral anabolic steroids are C17α-alkylated to survive first-pass liver metabolism. This modification allows them to remain active when taken by mouth but increases hepatotoxicity.
Advantages:
Disadvantages:
Oral Compound | Approx. Half-Life | Hepatotoxicity Level | Notes |
---|---|---|---|
Dianabol | 4–6 hours | High | Popular bulking oral; requires liver protection |
Anavar (Oxandrolone) | 8–12 hours | Mild | Milder on liver; popular for cutting |
Superdrol (Methasterone) | 6–8 hours | Very High | One of the harshest orals |
Winstrol | 9 hours | Moderate–High | Common in cutting stacks |
Note: Always run liver support (e.g., TUDCA, NAC) with methylated orals.
Injectable steroids are usually esterified to slow absorption and prolong half-life. Delivered intramuscularly, they avoid first-pass metabolism, making them more bioavailable and less hepatotoxic.
Advantages:
Disadvantages:
Injectable Compound | Common Ester | Injection Frequency | Notes |
---|---|---|---|
Testosterone Enanthate | Enanthate | 2x/week | Long-acting; stable blood levels |
Testosterone Propionate | Propionate | EOD | Fast-acting; requires frequent injections |
Nandrolone Decanoate | Decanoate | Weekly | Very long ester; slow to clear |
Trenbolone Acetate | Acetate | ED to EOD | Powerful, short-acting compound |
Note: Use proper injection rotation to minimize scar tissue and abscess risk.
Feature | Oral | Injectable |
---|---|---|
Convenience | High | Moderate to Low |
Onset Speed | Fast | Depends on ester |
Duration of Action | Short | Long |
Liver Toxicity | High (alkylated orals) | Low |
Injection Required | ✗ | ✓ |
PCT Timing Complexity | Simple | More complex (long esters) |
Blood Level Stability | Fluctuates | Stable (with proper pinning) |
Always tailor your administration method to your goals, risk tolerance, and ability to inject properly. Your gains depend on more than just what you take—how you take it matters too.